top of page
Michael Mills, CAE, RES, MAS, RPA
2344 Country Grace, New Braunfels TX 78130
(206) 293-1218

Mike has over 15 years appraisal experience, including residential fee work, residential mass appraisal and commercial mass appraisal, as well as supervision of appraisers and office systems. Mass appraisal experience including both commercial and residential properties, regression modeling and testing. Mike is currently the Deputy Chief Appraiser at Travis Central Appraisal District in Texas. He enjoys developing and maintaining complex calculators and valuation templates, as well as providing leadership for his team.
Mike is has the CAE, RES and MAS designations from IAAO. He is also an IAAO Instructor teaching on both the State and National levels, as well as a Certified Distance Education Instructor (CDEI) with IDECC. Mike maintains a Certified Residential Appraiser license in both Texas and Washington.
Title | Course Price | Course Duration |
---|---|---|
Valuation of Commercial Properties in a Declining Market | $75 | 2 Days (New 2020, Updated 2021) |
How to Teach Adult Students | Request | 1/2 Day (New 2015) |
Customer Service | Request | 1/2 Day (New 2020) |
Public Relations & Customer Service | Request | Any length from 1.5 hours to all day (Revised 2018) |
How to be a Better Manager | $75 | 1 1/2 Day (New 2019) |
How to be a Better Manager | $75 | 1 Day |
The Art of Making a Powerful Presentation | Request | 1 Day (2009) |
Reconstructing Income & Expense Statements | $75 | 1 or 2 Day (Revised 2014) |
Residential Quality Rating Guidebook | Request | 1/2 Day or 1 Day (Revised 2019) |
Residential Quality, Condition and Effective Age | Request | 1 or 2 Day (Revised 2014) |
Valuation of Mobile Home Parks | $75 | 1 Day (Revised 2014) |
Valuation of Manufactured Homes | $75 | 1 Day (Revised 2020) |
Valuation of Residential Land | $75 | 1 Day (Revised 2016) |
Low-End Residential Properties | $75 | 1-Day (Revised 2017) |
Valuation of High-End & Difficult Homes | $75 | 1 Day (Revised 2017) |
Valuation of Green Commercial Buildings | $75 | 1 Day (New 2016) |
Valuation of Green Residential Buildings | $75 | 1 Day (Revised 2019) |
Valuation of Fast Food Restaurants | $75 | 1 Day (Revised 2022) |
Valuation of Big Box Workshop | $75 | 1 Day (Revised 2022) |
Preparation & Presenting a Valuation Appeal | $75 | 1 Day (Revised 2016) |
Valuation of Historic Properties | $75 | 1 Day (Revised 2020) |
Valuation of Lodging Properties | $75 | 1 Day (Revised 2021) |
Valuation of Self Storage Properties | $75 | 1 Day (Revised 2021) |
Appraising After a Disaster or in Traumatic Events | $75 | 1 Day (Revised 2019) |
Unique & Challenging Homes | $75 | 1 day (Revised 2019) |
Mass Appraisal Analysis & Benchmarks | $75 | 1 Day (Revised 2020) |
Development of Capitalization Rates | $75 | 1 Day (New 2015) |
Collection, Interpretation & Model Building of Income and Expense Data | Request | 1 or 2 Day (Revised 2015) |
Contamination & Valuation Issues | $75 | 1 Day (Revised 2017) |
Valuation of Barndominiums | $75 | 1 Day (Revised 2017) |
Valuation of Senior Housing | $75 | 1 and 2 Day (Revised 2022) |
Fee Simple & Property Rights Valuation Issues for Commercial Properties | Request | 1 Day (New 2020) |
bottom of page